First Year - 1st Year | 2nd Year | 3rd Year | Postgraduate | ||
| BM1022:03 | Physiological Systems and Processes 2 - (24% Physics) | |
| MB1110:03 | Introductory Marine Science - (20% Physics) | |
| SC1021:03 | Chemistry and Physics Foundation - (40% Physics) | |
| PH1001:03 | Foundation Physics | |
| PH1002:03 | Astronomy: Evolution of the Universe | |
| PH1005:03 | Introductory Physics | |
| PH1007:03 | Fundamental Physics | |
Second Year - 1st Year | 2nd Year | 3rd Year | Postgraduate | ||
| PH2002:03 | Structure of Matter | |
| PH2004:03 | Electromagnetic Phenomena | |
| PH2006:03 | Descriptive Physical Oceanography | |
| PH2019:03 | Introduction to electromagnetism Optics and Thermodynamics | |
| PH2020:03 | Physics for engineers | |
| PH2023:03 | Human Biomechanics 1 | |
Third Year - 1st Year | 2nd Year | 3rd Year | Postgraduate | ||
| PH3002:03 | Quantum Physics | |
| PH3003:03 | Classical Mechanics | |
| PH3004:03 | Classical Physics | |
| PH3006:03 | Oceanography and Meteorology | |
| PH3025:03 | Human Biomechanics 2 | |
Postgraduate - 1st Year | 2nd Year | 3rd Year | Postgraduate | ||
| PH4001:24 | Physics Honours | |
| PH5000:12 | Research Project | |
| PH5001:09 | Project | |
| PH5004:03 | Electronics | |
| PH5006:03 | Data Analyisis | |
| PH5007:03 | Radar Techniques | |
| PH5008:03 | Physical Oceanography | |
| PH5010:03 | Directed Study | |
| PH5011:03 | Geophysical Fluid Dynamics | |
| PH5012:03 | Meteorology | |
| PH5013:03 | Quantum Mechanics | |
This site was last updated on 28 August, 2007
By Darren Rowland
Copyright © 1995 to 2007, James Cook University. All rights reserved.
Terms of use. Privacy statement. Recommended Browsers.
CRICOS 00117J. ABN 46253211955
By Darren Rowland
Copyright © 1995 to 2007, James Cook University. All rights reserved.
Terms of use. Privacy statement. Recommended Browsers.
CRICOS 00117J. ABN 46253211955
