Click on the small image to enlarge it. Clicking on the text will open a PDF file containing a species description.
Click here to download your free copy of Adobe Acrobat Reader.
| Bartleia jigurru, Bartle Frere Skink | ||
| Calyptotis scutirostrum, Scaly-snouted Skink | ||
| Calyptotis thorntonensis, Thornton's Skink | ||
| Carlia jarnoldae, Jewel Skink | ||
| Carlia munda, White-lipped Rainbow Skink | ||
| Carlia mundivensis, Flecked Rainbow Skink | ||
| Carlia pectoralis, Banded Rainbow Skink | ||
| Carlia rhomboidalis , Blue-throated Rainbow Skink | ||
| Carlia rostralis, Hooded Rainbow Skink | ||
| Carlia rubrigularis, Red-throated Skink | ||
| Carlia schmeltzii, Robust Rainbow Skink | ||
| Carlia storri, Storr's Rainbow Skink | ||
| Carlia vivax, Little Rainbow Skink | ||
| Coeranoscincus frontalis, Giant Legless-skink | ||
| Cryptoblepharus litoralis, Coastal Tree Skink | ||
| Cryptoblepharus plagiocephalus, Speckled Skink | ||
| Cryptoblepharus virgatus, Common Tree Skink | ||
| Ctenotus essingtoni, Essington Banded Skink | ||
| Ctenotus eutaneus, Striped Skink | ||
| Ctenotus pantherinus, Ocellated Skink | ||
| Ctenotus robustus, Robust Skink | ||
| Ctenotus spaldingi, Spalding's Skink | ||
| Ctenotus taeniolatus, Copper-Tailed Skink | ||
| Egernia frerei, Major Skink | ||
| Egernia hosmeri, Hosmer's Skink | ||
| Egernia striolata, Tree Skink | ||
| Eulamprus brachysoma, Bar-sided Skink | ||
| Eulamprus quoyii, Eastern Water Skink | ||
| Eulamprus tenuis complex, Bar-sided Skinks | ||
| Eulamprus tigrinus, Northern Bar-sided Skink | ||
| Glaphyromorphus cracens, Little Glaphy | ||
| Glaphyromorphus fuscicaudis, Major Glaphy | ||
| Glaphyromorphus mjobergi, Golden Glaphy | ||
| Glaphyromorphus punctulatus, Burrowing Skink | ||
| Gnypetoscincus queenslandiae, Prickly Forest Skink | ||
| Hemisphaeriodon gerrardii, Pink-tongued Skink | ||
| Lampropholis basiliscus, Sun Skink | ||
| Lampropholis coggeri, Northern Sun Skink | ||
| Lampropholis delicata, Delicate Sun Skink | ||
| Lampropholis mirabilis, Restricted Sun Skink | ||
| Lerista cinerea, Lined Short-limbed Skink | ||
| Lerista punctatovittata, Speckled Short-limbed Skink | ||
| Lygisaurus aeratus, Smooth-scaled Litter Skink | ||
| Lygisaurus foliorum, Foraging Litter Skink | ||
| Lygisaurus laevis, Northern Litter Skink | ||
| Lygisaurus macfarlani, Macfarlans Litter Skink | ||
| Menetia greyii, Grey Dwarf Skink | ||
| Menetia timlowi, Fire Dwarf Skink | ||
| Morethia taeniopleura, Fire-tailed Skink | ||
| Proablepharus tenuis, Probable Skink | ||
| Saproscincus basiliscus, Basal Shade Skink | ||
| Saproscincus challengeri, Challenging Shade Skink | ||
| Saproscincus czechurai,Northern Shade Skink | ||
| Saproscincus tetradactylus, 4-toed Shade Skink | ||
| Tiliqua multifasciata, Centralian Blue-Tongued Lizard | ||
| Tiliqua scincoides, Eastern Blue-tongue Lizard |
Back to Herpetofauna of North Queensland