Usage Statistics for www.jcu.edu.au

Summary Period: September 2002 - URL
Generated 01-Oct-2002 00:59 AEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1097956    6.62%    727334   0.90%  /cgi-bin/autoproxy
587491     3.54%   1414505   1.74%  /includes/styles.css
549464     3.31%   2650066   3.27%  /
169877     1.02%      6190   0.01%  /office/itr/lippercheck/mirrorupdateinprogress.shtml
29659      0.18%    195737   0.24%  /courses/
24933      0.15%    165775   0.20%  /studying/
19934      0.12%     47861   0.06%  /includes/extrastyles.css
15816      0.10%     91734   0.11%  /search/
15639      0.09%      4602   0.01%  /studying/services/studyskills/specials.css
15301      0.09%    600022   0.74%  /atoz/
14392      0.09%     88634   0.11%  /contacts/
14354      0.09%     85895   0.11%  /org/
14326      0.09%    105508   0.13%  /internetaccounting/
13568      0.08%    107175   0.13%  /courses/handbooks/2002/subjects/
13123      0.08%     40849   0.05%  /css_master.css
11461      0.07%     69276   0.09%  /staff/
10995      0.07%     15493   0.02%  /images/sections/
9790       0.06%     92733   0.11%  /school/phtm/PHTM/hlice/hlinfo1.htm
8470       0.05%      1859   0.00%  /school/ed/subjects/ed1441/topics/ed1441.css
7344       0.04%     70907   0.09%  /courses/offered/ugrad.html
7208       0.04%     35818   0.04%  /imp/
6685       0.04%      8931   0.01%  /favicon.ico
5729       0.03%     37858   0.05%  /soe/6school.css
5644       0.03%      1223   0.00%  /includes/popup.js
5457       0.03%     19231   0.02%  /school/ed/subjects/ed1441/topics.htm
5440       0.03%     32544   0.04%  /fmhms/
5370       0.03%     19259   0.02%  /office/itr/commiu/pabx/phonebook/sorted/name_index.shtml
5120       0.03%     38862   0.05%  /newsevents/
4991       0.03%     38083   0.05%  /courses/info/
4861       0.03%      2405   0.00%  /school/ed/subjects/ed1441/ed1441.css
4472       0.03%     38625   0.05%  /soe/
4412       0.03%     21633   0.03%  /courses/offered/
4405       0.03%     45902   0.06%  /courses/offered/pgrad.html
4384       0.03%     26041   0.03%  /school/medicine/
4290       0.03%     34050   0.04%  /sitemap/
4241       0.03%      2318   0.00%  /school/tbiol/zoology/zoology.css
4200       0.03%       963   0.00%  /robots.txt
4101       0.02%     32426   0.04%  /careers/
3795       0.02%      2501   0.00%  /cgi-bin/autoproxy/
3782       0.02%     28525   0.04%  /flbca/business/
3779       0.02%     27447   0.03%  /living/
3738       0.02%     27099   0.03%  /facs/
3614       0.02%       468   0.00%  /sophisto.css
3511       0.02%     13034   0.02%  /school/mbiolaq/mbiol/
3459       0.02%     31667   0.04%  /school/ns/
3349       0.02%       958   0.00%  /school/phtm/occuther/styles/main.css
3349       0.02%     20890   0.03%  /visitor/
3330       0.02%     20372   0.03%  /_vti_bin/_vti_aut/author.dll
3316       0.02%     30943   0.04%  /school/phtm/occuther/ug_course.html
3239       0.02%      9827   0.01%  /school/ed/subjects/ed1441/
3217       0.02%     34143   0.04%  /courses/handbooks/2002/subjects/cp-list.html
3007       0.02%     15944   0.02%  /courses/handbooks/2002/
2995       0.02%      6679   0.01%  /school/phtm/PHTM/staff/rsbufo.htm
2941       0.02%     20928   0.03%  /research/
2781       0.02%     17237   0.02%  /school/phtm/occuther/
2693       0.02%     16326   0.02%  /interactive/
2587       0.02%     19686   0.02%  /fse/
2555       0.02%     40095   0.05%  /studentassoc/assets/fw_menu.js
2527       0.02%     15722   0.02%  /office/itr/isu/ttable/
2507       0.02%     10085   0.01%  /school/ed/subjects/ed1441/assess.htm
2500       0.02%      7349   0.01%  /aff/history/
2478       0.01%     14863   0.02%  /studying/entry/enrol.html
2469       0.01%     57677   0.07%  /courses/handbooks/2002/part2_se.html
2452       0.01%      5403   0.01%  /school/phtm/PHTM/hlice/eggs.htm
2446       0.01%     44772   0.06%  /school/medicine/admissions/admissions.htm
2433       0.01%     19924   0.02%  /studying/exams/
2428       0.01%    167355   0.21%  /archives/staff-bulletins/maillist.shtml
2420       0.01%     16927   0.02%  /office/accom/
2385       0.01%      2871   0.00%  /school/pms/css_master.css
2308       0.01%     14460   0.02%  /calendar/
2218       0.01%     23246   0.03%  /office/Human_Resources/
2208       0.01%      2327   0.00%  /fmhms/school/pms/css_master.css
2207       0.01%     12732   0.02%  /studying/services/studyskills/online.html
2183       0.01%     12401   0.02%  /maps/
2120       0.01%      4314   0.01%  /school/ed/subjects/endcre/
2114       0.01%     25046   0.03%  /webcal-cgi/webcal.cgi
2092       0.01%      7486   0.01%  /office/itr/commiu/pabx/phonebook/sorted/dept_index.shtml
2074       0.01%      1957   0.00%  /soh/2school.css
2025       0.01%     34435   0.04%  /courses/handbooks/2002/subjects/ed-list.html
1893       0.01%      8902   0.01%  /courses/handbooks/
1881       0.01%      9669   0.01%  /office/Resources/
1840       0.01%     36636   0.05%  /cmsadmin/page_detail.aspx
1840       0.01%      2962   0.00%  /saas/1school.css
1811       0.01%     11289   0.01%  /messageboard/
1809       0.01%      6469   0.01%  /studying/exams/timetable/
1738       0.01%     15440   0.02%  /office/accom/townsville/oncampus.shtml
1695       0.01%     45316   0.06%  /courses/handbooks/2002/part2_aess.html
1671       0.01%     11177   0.01%  /school/sphtm/
1669       0.01%    134097   0.17%  /archives/undergrad-bulletins/maillist.shtml
1666       0.01%     10006   0.01%  /metsat/
1620       0.01%     11933   0.01%  /contacts/campus.shtml
1616       0.01%      5286   0.01%  /school/phtm/PHTM/hlice/hldetkit.htm
1569       0.01%    199602   0.25%  /office/itr/commiu/pabx/phonebook/dir.shtml
1556       0.01%      3418   0.00%  /school/tbiol/zoology/welcome.htm
1486       0.01%      2561   0.00%  /sop/3school.css
1481       0.01%      4503   0.01%  /school/tbiol/zoology/homepage.html
1478       0.01%     12196   0.02%  /courses/handbooks/current/part1/import.html
1459       0.01%      1845   0.00%  /school/tbiol/zoology/menus.htm
1438       0.01%    120455   0.15%  /school/medicine/admissions/MedAppl3.pdf
1433       0.01%     11701   0.01%  /courses/handbooks/current/subjects/
1426       0.01%     10470   0.01%  /flbca/
1407       0.01%      9613   0.01%  /courses/offered/ugrad-cert.html
1394       0.01%      7609   0.01%  /fmhms/school/pms/
1386       0.01%      8333   0.01%  /div1/
1379       0.01%     12536   0.02%  /courses/handbooks/2002/subjects/ed1441.html
1367       0.01%       474   0.00%  /school/pms/pharmacy/css_Pharm.css
1347       0.01%      5783   0.01%  /school/pms/pharmacy/
1307       0.01%       414   0.00%  /aspnet_client/system_web/1_0_3705_0/WebUIValidation.js
1293       0.01%      6557   0.01%  /school/bms/micro/
1274       0.01%      8762   0.01%  /divs/
1269       0.01%       195   0.00%  /cmsadmin/cms_master.css
1268       0.01%     11497   0.01%  /soc/nursoc/_themes/stetho/stet1010.css
1254       0.01%     12198   0.02%  /fse/Schools/
1254       0.01%     11439   0.01%  /school/mathphys/
1245       0.01%      5780   0.01%  /studying/exams/timetableinfo.html
1212       0.01%      3696   0.00%  /school/mbiolaq/
1211       0.01%     26300   0.03%  /studentassoc/
1201       0.01%     26291   0.03%  /courses/handbooks/2002/part2_lbc.html
1197       0.01%     12538   0.02%  /office/research_office/
1197       0.01%      7264   0.01%  /studying/entry/getting.html
1169       0.01%      8717   0.01%  /office/itr/
1165       0.01%      5392   0.01%  /search/subj.html
1165       0.01%      6244   0.01%  /studying/services/studyskills/mindmap/howto.html
1151       0.01%      6464   0.01%  /office/rsoffice/introduction.html
1147       0.01%      5480   0.01%  /school/mbiolaq/mbiol/studies/studies.html
1129       0.01%      7481   0.01%  /office/itr/commiu/pabx/phonebook/
1118       0.01%      7756   0.01%  /studying/services/
1115       0.01%     32309   0.04%  /unimap/roomfinder.shtml
1109       0.01%       338   0.00%  /includes/payslips.css
1106       0.01%       361   0.00%  /fmhms/school/pms/bchemmbiol/css_Bio.css
1099       0.01%      5789   0.01%  /div1/registry/2002calendar.html
1098       0.01%     17054   0.02%  /cmsadmin/module_subjects.aspx
1095       0.01%     11910   0.01%  /saas/
1095       0.01%      6871   0.01%  /studying/entry/forms.html
1092       0.01%      2253   0.00%  /school/mathphys/mathstats/staff/LBode/MA1003/
1091       0.01%      9636   0.01%  /sop/
1081       0.01%      9277   0.01%  /courses/handbooks/2002/subjects/ge2502.html
1081       0.01%       141   0.00%  /ewebeditpro2/locale0409.xml
1075       0.01%       124   0.00%  /ewebeditpro2/config.xml
1075       0.01%       742   0.00%  /school/tbiol/zoology/herp/decline/decl.html
1071       0.01%    216894   0.27%  /school/phtm/PHTM/staff/biblio1.htm
1054       0.01%     14196   0.02%  /soh/
1032       0.01%     12277   0.02%  /school/phtm/occuther/subjects/Restricted/HS1003/2002/hs13.Outline.htm
1013       0.01%      8686   0.01%  /school/ed/subjects/ed1441/topics/topic4.htm
1006       0.01%     11321   0.01%  /school/phtm/occuther/subjects/Restricted/HS1003/2002/HS1003 semester 2 timetable - 2002.htm
1004       0.01%        54   0.00%  /aff/history/southseas/journals/southseas.css
1001       0.01%      3995   0.00%  /school/phtm/PHTM/frogs/ampdis.htm
969        0.01%     60293   0.07%  /courses/handbooks/2002/part2_se/pt2seugawds026.html
955        0.01%      5750   0.01%  /australia.shtml
955        0.01%     14940   0.02%  /school/ed/subjects/endcre/powerpoint_activity.html
953        0.01%      3362   0.00%  /school/ed/subjects/ed1441/topics/topic6.htm
950        0.01%      5829   0.01%  /courses/handbooks/2002/subjects.html
940        0.01%     10294   0.01%  /div1/registry/2003calendar.html
936        0.01%      4921   0.01%  /school/ed/subjects/ed1441/topics/topic5.htm
919        0.01%      8447   0.01%  /school/law/
917        0.01%     17383   0.02%  /cmsadmin/subject_edit.aspx
916        0.01%     27805   0.03%  /school/phtm/PHTM/hlice/conditioner-sheet.pdf
911        0.01%      7233   0.01%  /school/bms/
909        0.01%      7379   0.01%  /school/tbiol/Botany/
905        0.01%      6929   0.01%  /courses/handbooks/2002/subjects/eg-list.html
903        0.01%      2374   0.00%  /school/ns/subjects/Subjects_Home.html
899        0.01%       625   0.00%  /school/tbiol/zoology/herp/herp2.html
894        0.01%      8387   0.01%  /courses/handbooks/2002/subjects/ed1481.html
892        0.01%      4806   0.01%  /office/Resources/general/forms.shtml
890        0.01%     15437   0.02%  /office/itr/commiu/pabx/phonebook/sorted/byname_M.shtml
889        0.01%      7354   0.01%  /courses/handbooks/2002/subjects/cp1300.html
887        0.01%      4604   0.01%  /office/Resources/webreps.shtml
873        0.01%      5176   0.01%  /school/tbiol/zoology/sundry/t-bird.htm
871        0.01%      6188   0.01%  /staff/working/
862        0.01%      9986   0.01%  /studying/entry/cost.html
860        0.01%      3204   0.00%  /mailman/listinfo
860        0.01%      7593   0.01%  /studying/services/studyskills/
857        0.01%        63   0.00%  /office/accom/uni_halls/style.css
856        0.01%      7292   0.01%  /asd/
856        0.01%     30445   0.04%  /cmsadmin/page_edit.aspx
855        0.01%      6231   0.01%  /school/comvat/comvat.html
846        0.01%      1935   0.00%  /studying/services/studyskills/mindmap/
841        0.01%      5234   0.01%  /studying/campuslife/
837        0.01%        60   0.00%  /findDOM.js
836        0.01%       529   0.00%  /office/tld/td/genericskills/course.css
835        0.01%      3354   0.00%  /school/mbiolaq/aqua/aquacult.htm
831        0.01%       459   0.00%  /school/mathphys/mathstats/staff/LBode/MA1003/illust/
831        0.01%     12229   0.02%  /soh/political_science/
831        0.01%     11093   0.01%  /studying/entry/apply.html
821        0.00%      4660   0.01%  /school/ed/subjects/endcre/access/
820        0.00%      5752   0.01%  /school/ed/subjects/endcre/word_activity1.html
818        0.00%    141321   0.17%  /courses/info/medicine.pdf
815        0.00%      4118   0.01%  /school/tbiol/zoology/herp/herp2.shtml
814        0.00%      7763   0.01%  /studying/services/studyskills/essay/
809        0.00%      7335   0.01%  /courses/handbooks/2002/subjects/ma-list.html
807        0.00%      3013   0.00%  /office/Resources/general/SuperNews.shtml
802        0.00%      1430   0.00%  /office/tld/td/bbsub/supportservices.html
801        0.00%      6569   0.01%  /courses/handbooks/2002/subjects/cp1030.html
792        0.00%      3617   0.00%  /school/ed/subjects/ed1441/topics/topic7/topic7b.htm
783        0.00%       457   0.00%  /studying/services/studyskills/stdyskls1.css
778        0.00%      4971   0.01%  /office/studaff/DeansAdvisers/
777        0.00%      3672   0.00%  /studying/entry/subjectbooklets/
748        0.00%      3077   0.00%  /school/pms/pharmacy/undergraduate/
747        0.00%     24596   0.03%  /office/itr/ALIASES.shtml
745        0.00%      3568   0.00%  /school/phtm/PHTM/hlice/trfail.htm
728        0.00%      5220   0.01%  /swcw/
725        0.00%      1138   0.00%  /school/tbiol/zoology/herp/wtlz/wtlz.html
722        0.00%      1444   0.00%  /studying/services/studyskills/effreading/
721        0.00%      4649   0.01%  /office/itr/hpc/unithome.shtml
719        0.00%      6416   0.01%  /school/tbiol/Botany/teaching/bz1030/bz1030ttable.htm
714        0.00%      3993   0.00%  /office/centralservices/
714        0.00%       221   0.00%  /school/bms/micro/safety/training/01Introduction_to_biosafety_2002_files/master05.xml
707        0.00%        64   0.00%  /ewebeditpro2/ewebeditpro.js
707        0.00%      2071   0.00%  /school/ed/subjects/ed1441/topics/topic7.htm
703        0.00%      1058   0.00%  /swcw/4school.css
702        0.00%      4548   0.01%  /office/tld/td/genericskills/what/styles.html
701        0.00%         7   0.00%  /ewebeditpro2/ewebeditprolicensekey.txt
699        0.00%      1404   0.00%  /school/tbiol/zoology/herp/tfrg/tfrg.html
697        0.00%       165   0.00%  /ewebeditpro2/ewebeditproevents.js
695        0.00%      5785   0.01%  /courses/handbooks/2002/subjects/cp2004.html
695        0.00%      3154   0.00%  /courses/handbooks/2003/subjects/
694        0.00%      3100   0.00%  /aff/history/southseas/
694        0.00%        45   0.00%  /ewebeditpro2/customevents.js
693        0.00%      8333   0.01%  /school/phtm/occuther/subjects/Restricted/OT2002/2002/ot22.LECTURE SCHEDULE 2002.htm
692        0.00%        58   0.00%  /ewebeditpro2/ewebeditprodefaults.js
692        0.00%        22   0.00%  /ewebeditpro2/ewebeditpromedia.js
692        0.00%        36   0.00%  /ewebeditpro2/ewebeditpromessages.js
691        0.00%      1225   0.00%  /ewebeditpro2/ewep.js
688        0.00%      4300   0.01%  /aff/history/articles/articles.htm
683        0.00%         8   0.00%  /ewebeditpro2/ewep.vbs
680        0.00%     74808   0.09%  /office/itr/commiu/pabx/phonebook/deptalpha.shtml
678        0.00%      6125   0.01%  /courses/handbooks/2002/subjects/cp1010.html
675        0.00%      2751   0.00%  /school/pms/pharmacy/subjects/
671        0.00%       196   0.00%  /school/bms/micro/safety/training/05_Safety_Cabinets_2002_files/master05.xml
670        0.00%      6223   0.01%  /courses/handbooks/current/subjects/cp1300.html
669        0.00%      4504   0.01%  /studying/entry/financial.html
666        0.00%      3242   0.00%  /search.aspx
663        0.00%     10505   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_B.shtml
661        0.00%       391   0.00%  /school/tbiol/Botany/test.css
657        0.00%      2706   0.00%  /school/pms/pharmacy/subjects/year2.shtml
654        0.00%     11373   0.01%  /soh/subjects/
653        0.00%      1755   0.00%  /office/accom/uni_halls/unihall.html
652        0.00%      8038   0.01%  /school/phtm/occuther/subjects/Restricted/OT2002/2002/ot22.subject outline.htm
648        0.00%     14884   0.02%  /CMSadmin/page_detail.aspx
645        0.00%      1188   0.00%  /sias/5school.css
642        0.00%      2021   0.00%  /office/studaff/SemTwo2002/help.html
641        0.00%     14830   0.02%  /office/studaff/SemTwo2002/list.html
636        0.00%      5477   0.01%  /saas/conferences_2002.html
634        0.00%      2348   0.00%  /fmhms/school/pms/bchemmbiol/undergraduate/
629        0.00%      2287   0.00%  /fmhms/school/pms/bchemmbiol/subjects/
627        0.00%      8501   0.01%  /office/research_office/Codes/
627        0.00%       523   0.00%  /office/studaff/SemTwo2002/
624        0.00%     10002   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_S.shtml
622        0.00%      3161   0.00%  /school/ed/subjects/endcre/excel_activity1.html
619        0.00%     26611   0.03%  /courses/handbooks/2002/part2_aess/pt2aessugawdc023.html
618        0.00%      7409   0.01%  /forms/
618        0.00%      8253   0.01%  /office/itr/GATLabs/ComputingFacilitiesInt.shtml
615        0.00%       236   0.00%  /school/pms/chem/css_Chem.css
615        0.00%      1626   0.00%  /school/tbiol/zoology/auxillry/odonata.htm
614        0.00%      9001   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_H.shtml
612        0.00%      5448   0.01%  /termsofuse.html
610        0.00%      4138   0.01%  /school/bsc/
608        0.00%       288   0.00%  /office/studaff/SemTwo2002/cover.html
607        0.00%      4336   0.01%  /soe/information/
606        0.00%      3741   0.00%  /aff/history/southseas/refs/falc/contents.html
605        0.00%       188   0.00%  /school/bms/micro/safety/training/02Standard_practices_for_PC2_2002_files/master05.xml
604        0.00%      1034   0.00%  /school/mathphys/mathstats/
599        0.00%      4664   0.01%  /office/research_office/funding/internal/mrg.html
598        0.00%      4363   0.01%  /courses/handbooks/2002/part1.html
598        0.00%      7034   0.01%  /studying/entry/select.html
595        0.00%       420   0.00%  /office/accom/uni_halls/contentstyle.css
593        0.00%      5267   0.01%  /fse/students/
592        0.00%        83   0.00%  /CMSadmin/cms_master.css
592        0.00%     72594   0.09%  /school/medicine/admissions/Medicine  internal appo - international 2003.pdf
591        0.00%      5356   0.01%  /courses/handbooks/2002/part2_se/pt2seugawds021.html
589        0.00%      4190   0.01%  /courses/handbooks/2002/subjects/eg1011.html
588        0.00%       126   0.00%  /courses/handbooks/research/handbook.js
585        0.00%      2733   0.00%  /flbca/business/jts/jtsindex.html
581        0.00%     48556   0.06%  /courses/handbooks/2002/part2_aess/pt2aesspg010.html
576        0.00%      6504   0.01%  /soe/undergraduate/undergraduate_studies.html
575        0.00%      4024   0.00%  /school/tbiol/Botany/rainfor.htm
570        0.00%      2632   0.00%  /school/ed/subjects/ed1441/topics/topic7/topic7b4.htm
567        0.00%      2373   0.00%  /fmhms/school/pms/bchemmbiol/
563        0.00%      1965   0.00%  /academs-web/opsadmins.jsp
560        0.00%      8184   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_C.shtml
558        0.00%      4355   0.01%  /visitor/did.html
554        0.00%      1659   0.00%  /academs-web/opsadmin.jsp
553        0.00%      2481   0.00%  /school/phtm/PHTM/hlice/hladd.htm
547        0.00%      5042   0.01%  /studentassoc/html/results2002.html
542        0.00%       448   0.00%  /school/mbiolaq/ccrbio/
541        0.00%      2487   0.00%  /office/accom/st_pauls/
539        0.00%      5067   0.01%  /courses/handbooks/current/subjects/cp1010.html
538        0.00%       149   0.00%  /school/mbiolaq/subjects/mb3310/notes/LECT1MB3310_files/master03.xml
535        0.00%      7022   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_W.shtml
535        0.00%      8840   0.01%  /soe/gradbed/
532        0.00%      2462   0.00%  /fmhms/school/pms/chem/
532        0.00%      3842   0.00%  /staff/teaching/
527        0.00%      5081   0.01%  /courses/handbooks/2002/subjects/ed2990.html
526        0.00%      7975   0.01%  /soe/staff/
523        0.00%      4764   0.01%  /school/ed/subjects/ed1441/topics/topic5/topic5d.htm
522        0.00%      6921   0.01%  /school/ed/subjects/ed1441/topics/topic4/topic4a2.htm
521        0.00%      1863   0.00%  /fmhms/school/pms/bchemmbiol/subjects/year2.shtml
520        0.00%      2037   0.00%  /office/accom/uni_halls/george_roberts/
515        0.00%      1093   0.00%  /school/mbiolaq/mbiol/staff/staff.htm
515        0.00%      1094   0.00%  /studying/services/studyskills/essay/sample.html
512        0.00%      5294   0.01%  /school/ed/subjects/ed1441/topics/topic5/topic5b1.htm
510        0.00%      5428   0.01%  /div2/research.shtml
510        0.00%     10625   0.01%  /school/phtm/occuther/subjects/Restricted/OT2004/2002/OT2004 2002 subject outline.htm
509        0.00%      4411   0.01%  /office/Planning_and_Statistics/
509        0.00%       241   0.00%  /school/tbiol/zoology/auxillry/odonata/pictures.htm
508        0.00%      6677   0.01%  /saas/staff/
507        0.00%      5998   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_G.shtml
504        0.00%      2106   0.00%  /cmsadmin/login.aspx
504        0.00%      1183   0.00%  /school/tbiol/zoology/herp/png/pngherp.html
503        0.00%      1062   0.00%  /school/mathphys/mathstats/staff/LBode/MA1003/solutions/solutions.html
503        0.00%      2156   0.00%  /school/ns/clinical/clinical_home.html
503        0.00%      1174   0.00%  /studying/services/studyskills/learningst/
502        0.00%      1610   0.00%  /courses/handbooks/2003/
501        0.00%      4383   0.01%  /courses/handbooks/2002/subjects/ma1003.html
501        0.00%      1374   0.00%  /school/phtm/PHTM/poster/lousypst.htm
498        0.00%      1118   0.00%  /studying/services/studyskills/oral/
496        0.00%      3463   0.00%  /school/medicine/degrees/undergraduatecourse.htm
495        0.00%      1685   0.00%  /school/mbiolaq/ccrbio/Mission.htm
495        0.00%      2258   0.00%  /school/ns/general/general_home.html
494        0.00%     24643   0.03%  /docs/gnu/g++FAQ.html
494        0.00%      6187   0.01%  /sop/staff/
493        0.00%       755   0.00%  /school/mathphys/physics/
492        0.00%      4418   0.01%  /soe/postgraduate/postgraduate_studies.html
491        0.00%      3391   0.00%  /school/ed/subjects/ed1441/topics/topic4/topic4a1.htm
490        0.00%      4547   0.01%  /school/phtm/occuther/subjects/Restricted/OT2003/2nd sem.2002/ot23.outline.html
486        0.00%      5761   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_P.shtml
486        0.00%      1496   0.00%  /school/ed/subjects/ed1441/confer.htm
486        0.00%      2232   0.00%  /school/ed/subjects/ed1441/topics/topic7/topic7b2.htm
486        0.00%      2237   0.00%  /school/ed/subjects/ed1441/topics/topic8/topic8b2.htm
486        0.00%      5688   0.01%  /school/medicine/about_the_school/about_the_school.htm
484        0.00%     40387   0.05%  /school/phtm/PHTM/frogs/bibliog.htm
483        0.00%      1510   0.00%  /office/accom/uni_halls/
481        0.00%      2267   0.00%  /school/ns/courses.html
480        0.00%      3310   0.00%  /school/phtm/ises/
479        0.00%      4118   0.01%  /sias/
477        0.00%       186   0.00%  /fmhms/school/pms/css_subpages.css
473        0.00%      5120   0.01%  /office/Human_Resources/PolicyManual.shtml
473        0.00%      1132   0.00%  /school/tbiol/zoology/herp/wtlz/leaf.html
472        0.00%      4863   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_A.shtml
471        0.00%       391   0.00%  /school/phtm/PHTM/poster/mouth.htm
468        0.00%       181   0.00%  /fmhms/school/pms/pharmacy/css_Pharm.css
467        0.00%        16   0.00%  /ewebeditpro2/ewebeditpro.lpk
467        0.00%      2221   0.00%  /school/ed/subjects/endcre/access/h_files/acc_00.htm
466        0.00%      3741   0.00%  /office/accom/townsville/offcampus.shtml
466        0.00%      5530   0.01%  /school/ed/subjects/ed1441/topics/topic5/topic5a3.htm
465        0.00%      1490   0.00%  /office/accom/uni_halls/westhall.html
464        0.00%      5378   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_D.shtml
463        0.00%      5188   0.01%  /courses/handbooks/2002/subjects/ge-list.html
463        0.00%      2435   0.00%  /school/ed/subjects/ed1441/topics/topic5/topic5a1.htm
463        0.00%      2578   0.00%  /school/ed/subjects/ed1441/topics/topic7/topic7e.htm
460        0.00%      4927   0.01%  /studying/alumni/
459        0.00%      7514   0.01%  /CMSadmin/module_staff.aspx
459        0.00%      4942   0.01%  /school/mbiolaq/mbiol/research/research.htm
459        0.00%       123   0.00%  /school/mbiolaq/subjects/mb3310/notes/mpalect_files/master03.xml
458        0.00%      3620   0.00%  /school/ed/subjects/ed1441/topics/topic4b/topic4d5.htm
457        0.00%     11546   0.01%  /school/phtm/occuther/subjects/Restricted/OT1005/ot15.outline.htm
456        0.00%      8410   0.01%  /school/phtm/occuther/subjects/Restricted/OT2003/2nd sem.2002/ot23.lectschedule.html
456        0.00%       779   0.00%  /school/tbiol/zoology/herp/wtlz/carp.html
453        0.00%     80972   0.10%  /courses/info/marinebi.pdf
452        0.00%      1165   0.00%  /school/mbiolaq/mbiol/overseas/overseas.htm
451        0.00%      5642   0.01%  /aff/history/reviews/reviews.htm
451        0.00%      2834   0.00%  /school/ed/subjects/ed1441/topics/topic5/topic5a2.htm
450        0.00%     76268   0.09%  /office/accom/accomfees2002.pdf
450        0.00%      3446   0.00%  /school/mbiolaq/mbiol/studies/undgrad/undgrad.htm
449        0.00%     83490   0.10%  /office/accom/UndergraduateApplication.pdf
448        0.00%      2494   0.00%  /fmhms/school/pms/bchemmbiol/subjects/BC2023/
447        0.00%      4922   0.01%  /privacy/
446        0.00%      6084   0.01%  /school/ed/subjects/ed1441/topics/topic4/topic4a3.htm
446        0.00%      2180   0.00%  /search/handbook.html
445        0.00%       569   0.00%  /school/mbiolaq/ccrbio/nav_bar.html
443        0.00%     14553   0.02%  /office/Resources/general/SuperSep02.pdf
442        0.00%      3657   0.00%  /sop/degrees/
441        0.00%      5352   0.01%  /office/itr/commiu/pabx/phonebook/sorted/byname_L.shtml
441        0.00%      3242   0.00%  /studying/exams/results.html
440        0.00%      4357   0.01%  /school/ed/subjects/ed1441/topics/topic4b/topic4c4.htm
439        0.00%      1683   0.00%  /academs-web/delegate_admin.jsp
437        0.00%      4745   0.01%  /school/ed/subjects/ed1441/topics/topic4/topic4a6.htm
436        0.00%       154   0.00%  /fmhms/school/pms/chem/css_Chem.css
435        0.00%      5252   0.01%  /studying/campuslife/things.html
435        0.00%      2286   0.00%  /studying/exams/results/
427        0.00%      1537   0.00%  /school/ed/subjects/ed1441/topics/topic7/topic7a.htm
427        0.00%     10225   0.01%  /school/mathphys/mathstats/staff/LBode/MA1003/results/Results.html
427        0.00%      8963   0.01%  /soh/staff/
426        0.00%      4269   0.01%  /courses/handbooks/2002/part1/c_schedule1.html
426        0.00%      2502   0.00%  /fmhms/school/pms/bchemmbiol/subjects/BC2024/
423        0.00%      3028   0.00%  /field/oirs/
421        0.00%      1767   0.00%  /school/ed/subjects/ed1441/topics/topic7/topic7b3.htm
420        0.00%      1431   0.00%  /fmhms/school/pms/undergraduate/
416        0.00%      3655   0.00%  /courses/handbooks/current/subjects/cp1030.html
416        0.00%      2773   0.00%  /school/tbiol/Botany/teaching/bz1030/
414        0.00%      8233   0.01%  /school/phtm/occuther/subjects/Restricted/HS2401/2002/hs241.Student Handbook 2002.htm
412        0.00%       104   0.00%  /soc/dive/dive.css
411        0.00%      4128   0.01%  /office/tld/td/
410        0.00%      1966   0.00%  /school/ed/subjects/ed1441/assess/project.htm
409        0.00%      1826   0.00%  /fmhms/school/pms/pharmacy/
409        0.00%      1729   0.00%  /office/tld/td/tdnew/assets/styles.css
407        0.00%      4626   0.01%  /prosp/testimonial.shtml
406        0.00%       119   0.00%  /school/bms/avpa/avpa_conf_apr_2002/abstracts/VandenBosch_files/master07.xml
404        0.00%      4516   0.01%  /school/ed/subjects/ed1441/topics/topic4/topic4a.htm
404        0.00%      3810   0.00%  /soe/subjects/ed1441/
404        0.00%      8402   0.01%  /unimap/cairnsroomfinder.shtml
403        0.00%      2514   0.00%  /flbca/business/degrees.html
402        0.00%      3286   0.00%  /courses/handbooks/current/subjects/cp2004.html
401        0.00%     29430   0.04%  /archives/postgrad-bulletins/maillist.shtml
401        0.00%      4582   0.01%  /courses/handbooks/2002/part2_se/pt2seugawds022.html
401        0.00%      4114   0.01%  /courses/handbooks/current/subjects/cp5240.html
401        0.00%      1244   0.00%  /office/rsoffice/apa.html
