MEng – Electrical and Renewable Energy Minor
| Handbook year | Information valid for students commencing in 2025 |
Major code | MEN-ERE-12CP |
Credit point value | 12 credit points |
Owner | Academy |
College | Science and Engineering |
Minor Structure
CORE SUBJECTS
EE3400:03 Power Engineering 1
EE5500:03 Sustainable Power Generation and Distribution
EE5410:03 Renewable System Integration
EE5510:03 Advanced Electrical Engineering Design
Administrative Information
Minor Details
Self-management | ☒ Enrol | Select if students can enrol in subjects online | |
☒ Withdraw | Select if students can withdraw from subjects online | ||
☒ Selections | Select if students can add subjects to their study plan online (where major rules permit) | ||
☒ Location | Select if students can choose a subject location different to their course campus | ||
☒ Attendance | Select if students can choose a subject attendance mode different to their course attendance mode | ||
FOE code information | For further information please refer to: ABS website and education.gov.au | ||
Code & Title | 0313 - Engineering and Related Technologies, n.e.c. | ||
Description | This detailed field includes all Electrical and Electronic Engineering and Technology not elsewhere classified. Examples of subjects in this detailed field include:
| ||
Contact Details
Contact |
Availability Information
Course | Code | Campus |
Master of Engineering (Professional) | 118304 | JCU Townsville |
Minor
Code | MEN-ERE-12CP |
SMS Version | 2 |
SMS Effective date | 01/01/2025 |
SMS Full title | MEng – Electrical and Renewable Energy Minor |
SMS Short title | Electrical and Renewable Energy |
SMS Abbreviated title | MEng-ElectRenewEnMin12 |
Document Modification History
Version No. | Approval Date | Modification Type | Effective Date |
1-23 – V1 | CC-2304 – 06/2023 | Original document | 01/01/2024 |
1-24 - V2 | UCC-2407 - 08/2024 | Core subject change in Minor | 01/2025 |