Subject Adjustment Scheme
This scheme allows for an automatic adjustment for subjects that require a high level of skill and knowledge that are successfully completed in high school.
The Subject Adjustment Scheme is open to all domestic and international applicants completing Year 12 and can’t be used for entry to postgraduate degrees, graduate entry programs and courses with special application requirements.
Adjustments are cumulative up to a maximum of ten (10) ranks and some exceptions apply.
What subjects can I get adjustments for?
Please note: The following subjects receive a 2 rank adjustment
| QLD | Units 3&4 - Grade C or better | Mathematical Methods |
|---|---|---|
| ACT | 50%+ (as percentage grade) in T Majors only |
* Mathematics * Specialist Mathematics * Mathematical Methods |
| NSW | 50%+ (average of examination mark and school assessment |
* Mathematics 2 unit * Mathematics (3U to 4U) * Mathematics Extension 1 and 2 |
| SA/NT | D or better (from Publicly Examined Subjects [PES] only) |
* Mathematical Studies * Mathematics 1 * Mathematical Methods (from 2017) |
| TAS | Sound Achievement or better (exit level of achievement) |
* Mathematics Methods Senior Secondary 5C * Mathematics Methods * Maths Stage 2 or 3 * Algebra and Geometry * Analysis and Statistics * Mathematics |
| VIC | 25+ (study score) | * Mathematical Methods |
| WA | 50%+ (subjects scaled mark) |
* Calculus * Applicable Mathematics * Mathematics II * Mathematics Stage 3C/D * Mathematics Specialist Stage 3A/B * Mathematical Methods ATAR |
| IB | HL: 3 or higher SL: 4 or higher |
* Mathematics (HL or SL) * Further Mathematics (HL or SL) * Mathematics Analysis and Approaches (HL or SL) * Mathematics Applications and Interpretations (HL) |
| QLD | Units 3&4 - Grade C or better | Specialist Mathematics |
|---|---|---|
| ACT | 50%+ (as percentage grade) in T Majors only | * Specialist Mathematics * Mathematics Advanced Extended |
| NSW | 50%+ (average of examination mark and school assessment | * Mathematics (3U to 4U) * Mathematics Extension 1 and 2 |
| SA/NT | D or better (from Publicly Examined Subjects [PES] only) | * Specialist Mathematics * Mathematics 2 |
| TAS | Sound Achievement or better (exit level of achievement) | * Mathematics Specialist Senior Secondary 5C * Mathematics Specialised * Mathematics Stage 2 and 3 |
| VIC | 25+ (study score) | * Specialist Mathematics |
| WA | 50%+ (subjects scaled mark) | * Applicable Mathematics * Mathematics III * Mathematics Specialist Stage 3C/D * Mathematics Specialist ATAR |
| IB | HL: 3 or higher SL: 4 or higher | * Mathematics (HL) * Further Mathematics (HL) |
| QLD | Units 3&4 - Grade C or better | Biology or Biological Sciences |
|---|---|---|
| ACT | 50%+ (as percentage grade) in T Majors only |
* Biology * Human Biology * Biological Sciences |
| NSW | 50%+ (average of examination mark and school assessment |
* Biology (2U) * Biology |
| SA/NT | D or better (from Publicly Examined Subjects [PES] only) | * Biology |
| TAS | Sound Achievement or better (exit level of achievement) | * Biology |
| VIC | 25+ (study score) | * Biology |
| WA | 50%+ (subjects scaled mark) | * Biology * Human Biology * Biological Sciences * Human Biological Sciences |
| IB | HL: 3 or higher SL: 4 or higher | * Biology (HL or SL) |
| QLD | Units 3&4 - Grade C or better | Chemistry |
|---|---|---|
| ACT | 50%+ (as percentage grade) in T Majors only | * Chemistry |
| NSW | 50%+ (average of examination mark and school assessment | * Science (3U or 4U) * Chemistry (2U) * Chemistry |
| SA/NT | D or better (from Publicly Examined Subjects [PES] only) | * Chemistry |
| TAS | Sound Achievement or better (exit level of achievement) | * Chemistry |
| VIC | 25+ (study score) | * Chemistry |
| WA | 50%+ (subjects scaled mark) | * Chemistry * Chemistry (Stage 3) |
| IB | HL: 3 or higher SL: 4 or higher | * Chemistry (HL or SL) |
| QLD | Units 3&4 - Grade C or better | Physics |
|---|---|---|
| ACT | 50%+ (as percentage grade) in T Majors only | * Physics * Electronics |
| NSW | 50%+ (average of examination mark and school assessment | * Science (3U or 4U) * Physics (2U) * Physics |
| SA/NT | D or better (from Publicly Examined Subjects [PES] only) | * Physics |
| TAS | Sound Achievement or better (exit level of achievement) | * Physics * Applied Science - Physical Sciences * Physical Sciences |
| VIC | 25+ (study score) | * Physics |
| WA | 50%+ (subjects scaled mark) | * Physics * Physical Science * Physics (Stage 3) |
| IB | HL: 3 or higher SL: 4 or higher | * Physics (HL or SL) * Physical Science (HL) |
| QLD | Units 3&4 - Grade C or better | 2 adjustments for achieving a grade of C or higher in Units 3 and 4 of an approved language other than English subject: https://www.qcaa.qld.edu.au/senior/senior-subjects/syllabuses/languages (or an equivalent subject from another approved senior program) |
|---|---|---|
| ACT | 50%+ (as percentage grade) in T Majors only | Any approved language other than English subject: https://www.education.sa.gov.au/parents-and-families/curriculum-and-learning/primary-and-secondary/languages/languages-offered-government-schools (or an equivalent subject from another approved senior program) |
| NSW | 50%+ (average of examination mark and school assessment | Any approved language other than English subject: https://curriculum.nsw.edu.au/learning-areas/languages (or an equivalent subject from another approved senior program) |
| SA/NT | D or better (from Publicly Examined Subjects [PES] only) | Any approved language other than English subject: https://acleadersresource.sa.edu.au/resources/working-with-curriculum/languages/ (or an equivalent subject from another approved senior program) |
| TAS | Sound Achievement or better (exit level of achievement) | Any approved language other than English subject: https://9-12.education.tas.gov.au/information/learning-areas/languages/ (or an equivalent subject from another approved senior program) |
| VIC | 25+ (study score) | Any approved language other than English subject: https://victoriancurriculum.vcaa.vic.edu.au/languages/introduction/about-the-languages (or an equivalent subject from another approved senior program) |
| WA | 50%+ (subjects scaled mark) | Any approved language other than English subject: https://k10outline.scsa.wa.edu.au/home/teaching/curriculum-browser/languages (or an equivalent subject from another approved senior program) |
| IB | HL: 3 or higher SL: 4 or higher | Any approved language other than English subject or an equivalent subject from another approved senior program |
Frequently Asked Questions
The adjustments are automatically applied by QTAC at the time you are assessed. This means you don’t need to apply for this scheme, we do it for you.
Applications to study at JCU in 2026 will open through QTAC early August. To apply you will first need to create your Application Services Account.
Checkout this helpful video on how to apply with QTAC.
No, as long as JCU is listed as one of your six preferences you will automatically have the Subject Adjustment Scheme applied to your application.
There are some course exclusions from the Subject Adjustment Scheme, these include: