Student profiles
Students from all across Australia, and the world study at JCU. The tables below provide a snapshot of students who commenced their study in Semester 1, 2020 across a range of undergraduate courses. Find out more about who you'll study with.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 6 | 62.5% |
| 0 | 0% |
| 5 | 25% |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 23 | 21.2% |
B. Vocational education and training (VET) study | 0 | 0 |
C. Work and life experience | 9 | 21.2% |
D. Recent secondary education | ||
| 20 | 33.3% |
| 0 | 0% |
| <5 | <5 |
International students | 5 | 15.1% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 6 | 60% |
| 0 | 0% |
| <5 | <5 |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 7 | 63.6% |
| 0 | 0% |
| <5 | <5 |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| <5 | <5 |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 10 | 43% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 23 | 53.4% |
| 0 | 0% |
| <5 | <5 |
International students | 6 | 13.9% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 10 | 28.5% |
D. Recent secondary education | ||
| 9 | 25.7% |
| 0 | 0% |
| 11 | 31.4% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 13 | 61.9% |
| 0 | 0% |
| 5 | 23.8% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 6 | 15.7% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 7 | 18.4% |
D. Recent secondary education | ||
| 12 | 31.5% |
| 0 | 0% |
| 11 | 28.9% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 11 | 14.8% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 0 | 0% |
| 51 | 68.9% |
| 0 | 0% |
International students | 12 | 12 |
All students | 74 | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 0 | 0% |
| <5 | <5 |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 31 | 37.8% |
B. Vocational education and training (VET) study | 7 | 8.5% |
C. Work and life experience | 5 | 6.0% |
D. Recent secondary education | ||
| <5 | <5 |
| 32 | 39.0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 15 | 26.3% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| <5 | <5 |
| 33 | 57.8% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 12 | 16.9% |
B. Vocational education and training (VET) study | 0 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 29 | 40.8% |
| 0 | 0% |
| 23 | 32.3% |
International students | <5 | <5 |
All students | 71 | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 8 | 47% |
| 0 | 0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 9 | 64.2% |
| 0 | 0% |
| <5 | <5 |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 7 | 28% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 6 | 46.1% |
| 0 | 0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 6 | 23.0% |
D. Recent secondary education | ||
| 10 | 38.4% |
| 0 | 0% |
| 7 | 26.9% |
International students | 0 | 0% |
All students | 26 | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 20 | 43.1% |
B. Vocational education and training (VET) study | 5 | 8.6% |
C. Work and life experience | 8 | 13.7% |
D. Recent secondary education | ||
| 12 | 20.6% |
| 0 | 0% |
| 6 | 10.3% |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 15 | 29% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 22 | 42% |
| 0 | 0% |
| 10 | 19% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 OP/ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 6 | 42.8% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 25 | 11.5% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 0 | 0% |
| 139 | 68.5% |
| 0 | 0% |
International students | 42 | 19.4% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 8 | 26.6% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 19 | 63.3% |
| 0 | 0% |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 108 | 27.5% |
B. Vocational education and training (VET) study | 38 | 9.6% |
C. Work and life experience | 29 | 7.3% |
D. Recent secondary education | ||
| 86 | 21.9% |
| <5 | <5 |
| 106 | 27% |
International students | 24 | 6.1% |
All students | 392 | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 10 | 17.2% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 20 | 34.4% |
| 0 | 0% |
| 26 | 43.1% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 14 | 34.1% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 18 | 43.9% |
| 0 | 0% |
| 7 | 17.0% |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 28 | 44.4% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 30 | 47.6% |
| 0 | 0% |
| 0 | 0% |
International students | 5 | 7.9% |
All students | 63 | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | <5 | <5 |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 14 | 25.4% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 20 | 36.3% |
| 0 | 0% |
| 12 | 21.8% |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 24 | 28% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | 7 | 5.6% |
D. Recent secondary education | ||
| 50 | 40.3% |
| 0 | 0% |
| 15 | 12% |
International students | 26 | 20.9% |
All students | 124 | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| <5 | <5 |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 12 | 31.5% |
B. Vocational education and training (VET) study | 8 | 21% |
C. Work and life experience | <5 | 15% |
D. Recent secondary education | ||
| 8 | 21% |
| 0 | 0% |
| 5 | 13.1% |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 6 | 20% |
B. Vocational education and training (VET) study | <5 | <5 |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 15 | 50% |
| 0 | 0% |
| 7 | 23.3% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 5 | 20.8% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | <5 | <5 |
D. Recent secondary education | ||
| 8 | 33.3% |
| 0 | 0% |
| 9 | 37.5% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| <5 | <5 |
| 0 | 0% |
| <5 | <5 |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 0 | 0% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 0 | 0% |
| 0 | 0% |
| 0 | 0% |
International students | 0 | 0% |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.
Applicant background | Number of students | Percentage of all students |
---|---|---|
A. Higher education study | 39 | 43.8% |
B. Vocational education and training (VET) study | 0 | 0% |
C. Work and life experience | 0 | 0% |
D. Recent secondary education | ||
| 48 | 53.9% |
| 0 | 0% |
| 46 | 51.6% |
International students | <5 | <5 |
All students | NP | 100% |
Notes:
<5 – indicates less than 5 ATAR-based offers made.
NP – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.