JCU Controlled Entities
Enquiries relating to JCU Controlled Entities may be forwarded to companies@jcu.edu.au.
JCU Controlled Entities in Australia
| ACN | 011 005 888 |
|---|---|
| ABN | 59 011 005 888 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | Yes Search the ACNC for details about our Charitable Status. http://www.acnc.gov.au/ |
| Board | The Board comprises as follows: Director: Tricia Brand Director: Hilary Kavanagh Conduct a Search with ASIC for details of Directors and the Secretary of the Company |
| Foundation Documents | JCU Enterprise Pty Ltd Constitution (PDF, 260 KB) |
| ACN | 138 879 419 |
|---|---|
| ABN | 45 138 879 419 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | Yes Search the ACNC for details about our Charitable Status. http://www.acnc.gov.au/ |
| Board | The Board comprises as follows: Acting Chair: Danella Forster Conduct a search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | JCU UniVet Pty Ltd Constitution (PDF, 270 KB) |
| ACN | 061 144 769 |
|---|---|
| ABN | 24 061 144 769 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | Yes Search the ACNC for details about our Charitable Status http://www.acnc.gov.au/ |
| Board | The Board comprises as follows: Chair: Nola Kuilboer Director: Vicki Hamilton Director: Damien Watson Secretary: Kristin Navarro Conduct a search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | JCU Early Learning Centres Pty Ltd Constitution (DOC, 173 KB) |
Trading as UniHealth
| ACN | 099 496 232 |
|---|---|
| ABN | 15 099 496 232 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | Yes Search the ACNC for details about our Charitable Status. http:/www.acnc.gov.au/ |
| Board | The Board comprises as follows: Conduct a search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | UniHealth Constitution (PDF, 671 KB) |
As trustee for the CPB Trust
| ACN | 153 630 445 |
|---|---|
| ABN | 87 819 386 140 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | No |
| Board | The Board comprises as follows: Chair: Peter Lindsay Conduct a Search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | JCU CPB Pty Ltd Constitution (PDF, 10257 KB) |
As trustee for The JCU Asset Trust
| ACN | 130 517 207 |
|---|---|
| ABN | 29 724 547 402 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | No |
| Board | The Board comprises as follows: Chair: Jenny Seddon Conduct a Search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | NQCC Pty Ltd Constitution (PDF, 10257 KB) |
Trading as JCU Dental
| ACN | 153 926 080 |
|---|---|
| ABN | 89 153 926 080 |
| Taxation Status | Search our ABN for our taxation status http://abr.business.gov.au/ |
| ACNC Registration | Yes Search the ACNC for details about our Charitable Status. https://www.acnc.gov.au/ |
| Board | Chair: Clive Skarrot Conduct a search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | JCU Dental Board Charter (PDF, 4909 KB) JCU Dental Constitution (PDF, 194 KB) |
| ACN | 21 680 338 327 |
|---|---|
| ABN | 680 338 372 |
| Taxation Status | Search our ABN for our taxation status https://abr.business.gov.au/ |
| ACNC Registration | Application in process |
| Board | The Board comprises as follows: Chair: Jayne Arlett Director: Hilary Kavanagh Secretary: Kristin Navarro Conduct a search with ASIC for details of Directors and the Secretary of the Company https://asic.gov.au/online-services/search-asics-registers/ |
| Foundation Documents | JCU Dental Board Charter (PDF, 4909 KB) JCU Dental Constitution (PDF, 194 KB) |
JCU in Singapore
| Company Number | 201109630Z |
|---|---|
| Board | The Board comprises as follows: Director: Kelvin Liu Director: Carole-Anne Upton Conduct a search with ACRA for details of the Company https://www.acra.gov.sg/Online Services/ |
| Company Number | 200100786k |
|---|---|
| Board | The Board comprises as follows: Chair: Su-Yen Wong Director: Professor Simon Biggs Director: Professor Carole-Anne Upton Director: Karen Loon Director: Campbell Charlton Director: Philip Forrest Secretary: Phil Co Secretarial Services: CHRIS CHONG & C T HO LLP Conduct a search with ACRA for details of the Company https://www.acra.gov.sg/Online Services/ |
| Company Number | 201911877m |
|---|---|
| Board | The Board comprises as follows: Chair: Professor Carole-Anne Upton Director: Jerry Dean Robert Director: Venna Chai Secretarial Services: James Cook University Pte Ltd Conduct a search with ACRA for details of the Company http://www.acra.gov.sg/Online Services/ |
| Company Number | 198802365N |
|---|---|
| Board | The Board comprises as follows: Director: Lek Lee Meng Director: Venna Chai Conduct a search with ACRA for details of the Company http://www.acra.gov.sg/Online Services/ |
JCU In America
| More Information | Please see our website |
|---|