JCU Controlled Entities
Enquiries relating to JCU Controlled Entities may be forwarded to companies@jcu.edu.au.
JCU Controlled Entities in Australia
ACN | 607 713 691 |
---|---|
ABN | 13 607 713 691 |
Taxation Status | Search ABN for taxation status |
ACNC Registration |
Yes Search ACNC for Charitable Status |
Board |
Chair: Melanie Birks Director: Melissa Banks Director: Danella Forster Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | JCU College Pty Ltd Constitution (PDF, 309 KB) |
ACN | 011 005 888 |
---|---|
ABN | 59 011 005 888 |
Taxation Status | Search ABN for taxation status |
ACNC Registration |
Yes Search ACNC for Charitable Status. |
Board |
Chair: Christopher Cocklin Director: Ernest Landy Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | JCU Enterprise Pty Ltd Constitution (PDF, 260 KB) |
ACN | 138 879 419 |
---|---|
ABN | 45 138 879 419 |
Taxation Status | Search ABN for taxation status |
ACNC Registration | Yes Search ACNC for Charitable Status |
Board |
Chair: David Kippin Director: Maxine Whittaker Director: Bruce Potts Director: Danella Forster Director: William Tranter Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | JCU UniVet Pty Ltd Constitution (PDF, 270 KB) |
ACN | 061 144 769 |
---|---|
ABN | 24 061 144 769 |
Taxation Status | Search ABN for taxation status |
ACNC Registration | Yes Search ACNC for Charitable Status |
Board |
Chair: Vicki Hamilton Director: Nola Kuilboer Director: Angela Slatcher Director: Damien Watson Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | JCU Early Learning Centres Pty Ltd Constitution (DOC, 173 KB) |
Trading as UniHealth
ACN | 099 496 232 |
---|---|
ABN | 15 099 496 232 |
Taxation Status | Search ABN for taxation status |
ACNC Registration | Yes Search ACNC for Charitable Status |
Board |
Chair: Richard Murray Director: Patricia Brand Director: Lee Stewart Director: Harry Jacobs Director: Jonathon Churchill Secretary: Sonya Van Bremen Search ASIC for Company Directors and Secretary information |
Foundation Documents | UniHealth Constitution (PDF, 671 KB) |
As trustee for the CPB Trust
ACN | 153 630 445 |
---|---|
ABN | 87 819 386 140 |
Taxation Status | Search ABN for taxation status |
ACNC Registration | No |
Board |
Chair: Peter Lindsay Director: Rodney Barnes Director: Tricia Brand Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | JCU CPB Pty Ltd Constitution (PDF, 10257 KB) |
As trustee for The JCU Asset Trust
ACN | 130 517 207 |
---|---|
ABN | 29 724 547 402 |
Taxation Status | Search ABN for taxation status |
ACNC Registration | No |
Board | Chair: Christopher Cocklin Director: Rochelle Finlay Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | NQCC Pty Ltd Constitution (PDF, 10257 KB) |
Trading as JCU Dental
ACN | 153 926 080 |
---|---|
ABN | 89 153 926 080 |
Taxation Status | Search ABN for taxation status |
ACNC Registration | Yes Search ACNC for Charitable Status |
Board |
Chair: Clive Skarrot Director: Tricia Brand Director: Pamela Stronarch Director: Anders Blomberg Director: Alan Nimmo Director: Callum Blackhall Secretary: Kristin Navarro Search ASIC for Company Directors and Secretary information |
Foundation Documents | JCU Dental Board Charter (PDF, 4893 KB) JCU Dental Constitution (PDF, 194 KB) |
Trading as JCU Tropics
ACN | 626 386 641 |
---|---|
ABN | 15 626 386 641 |
Taxation Status | N/A |
ACNC Registration | No |
Board | Chair: Jayne Arlett Director: Hilary Kavanagh Director: Fiona Barnett Director: Anthony Nicholls Director: Teisha Condie Director: Darcee Garbin Director: Nick Trompf Director: Anand Pillay Secretary: Robyn Fallon Search ASIC for Company Directors and Secretary information |
Foundation Documents | Discover Sport Limited Constitution (PDF, 256 KB) |
JCU in Singapore
Company Number | 201109630Z |
---|---|
Board | Search ACRA for Company details |
Company Number | 200100786k |
---|---|
Board | Search ACRA for Company details |
Company Number | 201911877m |
---|---|
Board | Search ACRA for Company details |
JCU In America
More Information | Please see our website |
---|