
Current Students Exams & Results Subject results explained
Subject results explained
- Courses
- Future Students
-
Current Students
- Support
- Enrolment
- Fees & Financial Support
- Exams & Results
- Important Dates
- Student Life
- Forms
- The Learning Centre
- Safety
- Research and Teaching
- Partners and Community
- About JCU
- Celebrating 50 Years
- Anton Breinl Research Centre
- Agriculture Technology and Adoption Centre
- Living on Campus
- Advanced Prawn Breeding Research Hub
- Advanced Analytical Centre
- Applying to JCU
- Alumni
- AMHHEC
- Australian/NZ Students
- Australian Lions Stinger Research
- Boating and Diving
- Australian Tropical Herbarium
- ATSIP
- Careers at JCU
- Association of Australian University Secretaries
- Careers and Employability
- Australian Quantum & Classical Transport Physics Group
- CITBA
- Centre for Tropical Bioinformatics and Molecular Biology
- Chancellery
- CMT
- CASE
- College of Business, Law and Governance
- College of Healthcare Sciences
- College of Medicine and Dentistry
- College of Science and Engineering
- CPHMVS
- COVID-19 Advice
- CSTFA
- Centre for Disaster Solutions
- Daintree Rainforest Observatory
- Diploma of Higher Education
- Discover Nature at JCU
- Division of Research and Innovation
- Division of Tropical Environments and Societies
- Division of Tropical Health and Medicine
- Staff Intranet
- Economic Geology Research Centre
- Elite Athletes
- Estate
- Fletcherview
- Foundation for Australian Literary Studies
- Gender Equity Action and Research
- GetReady4Uni
- Give to JCU
- Information for JCU Cairns Graduates
- Graduate Research School
- Graduation
- JCU Ideas Lab
- Indigenous Education and Research Centre
- Indigenous Legal Needs Project
- IT Services
- Information for Agents
- International Students
- JCU College
- JCU Contact Information
- JCU Eduquarium
- JCU Global Experience
- JCU Motorsports
- JCU Prizes
- JCU Sport
- Language and Culture Research Centre
- LTSE
- LearnJCU
- Library
- MARF
- Marine Geophysics Laboratory
- New Students
- Off-Campus Students
- Office of the Provost
- Office of the Vice Chancellor and President
- Open Day
- Orpheus
- Outstanding Alumni Awards
- Parents and Partners
- Pathways to University
- Planning and Performance
- Planning for your future
- Placements
- Policy
- PAHL
- Publications
- Professional Experience Placement
- Queensland Research Centre for Peripheral Vascular Disease
- Rapid Assessment Unit
- Researcher Development Portal
- JCU Connect
- Safety and Wellbeing
- Scholarships @ JCU
- SICEM
- Staff
- Student Equity and Wellbeing
- TESS
- TREAD
- TropEco
- TQ Maths Hub
- TUDLab
- Unicare Centre and Unicampus Kids
- UAV
- VAVS Home
- Work Health and Safety
- WHOCC for Vector-borne & NTDs
- Media
- Copyright and Terms of Use
- Australian Institute of Tropical Health & Medicine
Current results
Grade | Percentage | Definition |
---|---|---|
HD | 85%-100% | Pass with High Distinction |
D | 75%-84% | Pass with Distinction |
C | 65%-74% | Pass with Credit |
P | 50%-64% | Pass |
PC | 48-49% | Pass Conceded (may not be used as a prerequisite without permission of the relevant College Dean) |
S | Satisfactory (a passing level in an ungraded subject) | |
N | <50% | Fail |
U | Unsatisfactory (failed to reach a passing level in an ungraded subject) | |
WD | Withdrawn (withdrew before the prescribed last date for withdrawal without academic penalty) (Administrative process only) | |
WF | Fail (withdrew after the prescribed last date for withdrawal without academic penalty) | |
X | Fail (did not sit for examination(s), or did not complete assessment requirements worth at least 80% of the total possible marks, or deferred examination not granted.) | |
SP | Pass after sitting a supplementary examination or supplementary assessment | |
SPC | Pass Conceded after sitting a supplementary examination or supplementary assessment (may not be used as a prerequisite without permission of the College Dean) | |
SS | Satisfactory after sitting a supplementary examination or supplementary assessment (a passing level in an ungraded subject) |
Interim subject results
Grade | Definition |
---|---|
RW | Result Withheld (student assessment requirements are outstanding) |
AI | Assessment Incomplete (College assessment process is incomplete) |
NSE* | Fail (supplementary examination granted) |
NSA* | Fail (supplementary assessment granted) |
ED | Deferred examination granted |
KU | Interim result for a subject which forms part of a subject chain |
Honours results
Grade | Definition |
---|---|
I Hons | Class I |
IIA Hons | Class II Division A |
IIB Hons | Class II Division B |
III Hons | Class III |
Class teaching results
Grade | Definition |
---|---|
D | Distinction |
C | Credit |
PP | Pass Plus |
P | Pass |
PM | Pass Minus |
F | Fail |
Discontinued subject results
Grade | Definition |
---|---|
CS | Withdrawn subject (does not appear on official records) |
PU | Pass (assessed on a pass/fail basis only) – not awarded after 1984 |
PQ | Pass Qualifying (may be used as a prerequisite for further subject enrolment) – not awarded after 1970 |
PT | Pass Terminating (may not be used as prerequisite without permission of Head of School) – not awarded after 1970 |
Q | Qualified (successfully completed all requirements for subject that constitutes part of the requirements of final honours year BA(Hon) and BEd-BA(Hons) or Master of Letters, but has not yet completed all degree requirements; subject may be incorporated in final result) |
H | Pass at Honours level (TAFE result only) – not awarded after 1990. |
EX | Exempt from subject |
K | Exempt from subject (TAFE result only) – not awarded after 1990 |
EXT | Extension granted |
X | Fail (did not sit for exam/s or did not complete at least 80% of assessment requirements or withdrew after prescribed date for withdrawal without academic penalty or deferred exam not granted) |
# | When associated with subject results, means that the subject was assessed on a pass/fail basis only |
SP- | Pass Minus after sitting supplementary exam (a borderline pass – Engineering only) |
SN | Fail after sitting a supplementary exam |
SU | Unsatisfactory after sitting a supplementary exam (failed to reach a passing level in an ungraded subject) |
SX | Fail –did not sit a supplementary exam |
P- | Pass Minus (a borderline pass – Engineering only) |
More information
See also Grade Point Average (GPA). Contact the Student Centre if you need more information.